We were a little late this month, but better late than never! The pounds don't seem to go anywhere fast, but we do see a little bit of improvements in our measurements.
Kimberly
| Arms | Hips | Bust | Waist | Thighs |
Apr-11 | 12.5 | 46 | 39 | 32 | 27.5 |
Jul-11 | 12.5 | 45 | 38 | 32 | 27.5 |
Aug-11 | 12 | 45 | 38 | 32 | 26.5 |
Sep-11 | 12 | 45 | 38 | 31 | 25.5 | | |
Amber |
|
|
|
|
|
|
|
|
|
| Arms | Hips | Bust | Waist | Thighs |
Jul-11 | 14.5 | 51 | 44.5 | 41 | 28 |
Aug-11 | 13.5 | 50 | 44 | 40.5 | 28 |
Sep-11 | 13.5 | 49 | 44 | 40 | 26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment
Thank you for commenting on WIOG! We may not always reply but we read every single word you write. If you want to chat one on one asap, email us at kimberly@workitoutgurl.com or amber@workitoutgurl.com.